| 会社名 | 東濃信用金庫 |
|---|---|
| サービスURL | http://www.shinkin.co.jp/tono/kojin/loan/house/mutanpo.html |
| 金利 | 3.155% 〜 3.155% |
| 固定・変動 | ごとに変動 |
| 団信保険 | あり |
| その他特徴 | お試し診断 |
| 融資スピード | ー |
| 返済期日 | ー |
| 最長借入期間 | 20年 |
| 店舗検索URL | http://www.shinkin.co.jp/tono/tenpo/index.html |
| 貸し付け条件URL | http://www.shinkin.co.jp/tono/kojin/loan/pdf/2014.2.3mutanpo.pdf |
