| 会社名 | しまね信用金庫 |
|---|---|
| サービスURL | http://www.shimane-shinkin.co.jp/index.php/kariru/ |
| 限度額 |
50万円〜8000万円 備考: 50万円以上8000万円以内 ただし、借地上の建物の場合は50万円以上3000万円以内 |
| 金利 | 1.15% 〜 2% |
| 損害遅延金 | 18.25 |
| 固定・変動 | 当初10年、11年目以降 ごとに変動 |
| 団信保険 | あり |
| その他特徴 | お試し診断 担保保証不要 不動産 |
| 返済期日 | ー |
| 最長借入期間 | 35年 |
| 店舗検索URL | http://bank.geomedian.com/category/shimane-shinkin/ |
| 貸し付け条件URL | http://www.shimane-shinkin.co.jp/index.php/kariru/juutaku_loan_top/juutaku_loan/ |
