| 会社名 | しまね信用金庫 |
|---|---|
| サービスURL | http://www.shimane-shinkin.co.jp/index.php/kariru/ |
| 主な特徴 | おまとめ・借換ローン |
| 金利 | 3.1% 〜 4.1% |
| 損害遅延金 | 18.25 |
| 固定・変動 | ごとに変動 |
| 団信保険 | なし |
| その他特徴 | お試し診断 |
| 最長借入期間 | 10年 |
| 店舗検索URL | http://bank.geomedian.com/category/shimane-shinkin/ |
| 貸し付け条件URL | http://www.shimane-shinkin.co.jp/index.php/kariru/kyoiku_top/kyoikuplan/ |
